Login
MOSTLY PUBLIC SOMETIMES PRIVATE
 
Country Club Filter  
Statistics are through week 34 TOUR Championship.
1 Smoking Greens Gold Trophy 4 1 0 8 1 194 83 3 34 25 4 6 $18,477,996 SC LC
2 Driving for Show Silver MedalRed M 3 0 1 6 1 202 87 3 32 25 3 9 $18,433,541 SC LC
3 Boston Chili Dogs Bronze Medal 3 1 0 6 1 198 78 3 32 27 4 6 $18,212,768 SC LC
4 Ino3putt Golf Ball 3 2 0 7 1 168 52 2 34 31 10 16 $18,068,435 SC LC
5 Weeds 4 1 0 8 1 196 71 3 34 31 4 20 $17,998,722 SC LC
6 Flippin Birds Golf BallCommissioner's Cup 3 0 1 4 1 194 78 3 34 29 3 14 $17,987,909 SC LC
7 The Nation 3 0 0 4 1 194 89 3 33 26 4 8 $17,686,361 SC LC
8 GlizzysAtTheTurn 3 0 1 6 1 167 81 2 33 29 3 13 $17,230,285 SC LC
9 Dougie Bunkers 4 0 0 5 1 207 69 3 34 30 10 10* $17,103,614 SC LC
10 Bunker Bandits 3 0 1 4 1 214 105 3 32 23 3 6 $17,052,429 SC LC
11 Sunday Funday 2 0 1 5 1 172 93 2 34 27 7 7* $16,971,233 SC LC
12 BigCatz 3 0 0 6 1 197 75 3 33 32 7 17 $16,758,214 SC LC
13 Downhill From Here 2 0 0 4 1 167 68 2 34 32 10 15 $16,096,929 SC LC
14 Himmelam 3 1 0 6 1 168 76 3 34 30 10 10* $15,821,632 SC LC
15 Shankapotamous 2 1 1 6 1 203 81 1 33 29 3 11 $15,517,185 SC LC
16 BogeyGolf 2 0 1 6 1 154 65 1 34 31 4 15 $15,406,603 SC LC
17 Power Slice 2 2 0 5 1 219 81 2 34 28 10 10* $15,350,997 SC LC
18 Jamie 3 0 1 5 1 214 105 3 31 22 2 5 $15,310,099 SC LC
19 Fighting Blue Hens 3 0 0 7 1 185 78 2 34 30 9 10 $15,256,277 SC LC
20 #1 4Aces Fan 4 0 0 4 1 194 83 4 34 30 3 23 $15,096,988 SC LC
21 Putt Pirate 2 0 0 5 1 182 75 2 34 31 8 9 $15,037,486 SC LC
22 Golf Wacker Guy 2 0 0 4 1 197 78 2 34 32 4 17 $14,990,062 SC LC
23 The Big Cat 3 1 1 6 1 203 81 2 34 30 3 13 $14,920,897 SC LC
24 Lucky Sons Of B 3 2 0 8 1 194 88 2 34 27 4 8 $14,858,459 SC LC
25 Eagle Eye 2 0 0 2 1 196 93 2 34 27 3 6 $14,741,170 SC LC
26 Three Putt Bogey 1 0 0 3 1 168 73 1 34 29 3 10 $14,739,090 SC LC
27 LeederBoard 3 0 0 5 1 206 84 2 33 29 10 10* $14,715,242 SC LC
28 Capt. Hook 2 0 0 5 1 214 86 2 33 30 6 11 $14,633,071 SC LC
29 Silver Bullets 1 0 1 4 1 192 87 1 34 30 10 10* $14,622,149 SC LC
30 Golf Uckyerself Green Dollar 3 0 0 5 1 195 97 2 34 26 11 11* $14,335,557 SC LC
31 Hole In None 2 0 2 7 1 199 79 2 33 29 9 10 $14,251,499 SC LC
32 Par-Tee Time! 3 0 1 7 1 206 89 3 32 30 4 14 $14,151,967 SC LC
33 Player B 1 1 1 5 1 180 78 1 33 29 3 10 $14,150,228 SC LC
34 Chris’ Bombers 3 0 1 6 1 192 78 2 33 28 3 11 $14,133,168 SC LC
35 Charlie's Caddy Golf Ball 3 0 0 4 1 210 89 2 34 27 7 9 $13,806,744 SC LC
36 Hackers Unite 3 1 0 5 1 185 82 2 33 28 3 17 $13,798,368 SC LC
37 Putting For Dough 1 0 2 5 1 192 86 1 34 29 10 10* $13,782,292 SC LC
38 Guess For Dough! 1 1 0 3 1 187 66 1 34 29 13 13* $13,757,905 SC LC
39 IBIan 2 1 0 4 1 216 98 2 34 28 8 8* $13,689,028 SC LC
40 Ya Eejit! Green Dollar 3 0 1 4 1 204 106 3 32 25 2 9 $13,634,707 SC LC
41 Beerquests Green Dollar 2 1 0 4 1 192 83 1 33 26 3 8 $13,631,783 SC LC
42 LCC 2 1 0 8 1 196 83 1 33 27 13 13* $13,532,273 SC LC
43 Paul Goydos Sleeves Green Dollar 4 1 0 6 1 199 91 3 32 25 4 6 $13,454,753 SC LC
44 Phil With No Thrill 2 0 0 3 1 221 100 2 27 24 0 6 $13,365,372 SC LC
45 ForeRight 2 0 0 4 1 198 83 2 34 29 10 11 $13,178,842 SC LC
46 LIVHater 1 0 1 5 1 203 83 1 32 28 0 8 $13,154,008 SC LC
47 Dgoogs 2 0 1 4 1 196 88 1 34 26 3 5 $13,148,903 SC LC
48 Fat Asian Golf Ball 1 1 1 5 1 203 92 1 33 25 0 8 $13,139,672 SC LC
49 King Of The Front 9 Red Circle With Minus 3 1 0 6 1 196 75 2 34 32 30 30* $13,120,605 SC LC
50 BadGolferBadGambler 1 1 0 4 1 203 82 1 33 27 0 12 $13,104,941 SC LC
51 Olemister3wiggle 1 1 1 7 1 207 87 1 31 29 0 17 $13,082,863 SC LC
52 Almostright 1 0 0 3 1 202 96 1 33 27 3 7 $13,078,446 SC LC
53 V Is For Viktor-y 1 1 0 4 1 174 78 1 34 32 16 16* $12,913,502 SC LC
54 U Need To See That? 2 0 0 4 1 190 84 1 34 31 23 23* $12,899,722 SC LC
55 Choke It & Stroke It 1 0 0 3 1 175 77 1 33 30 3 18 $12,882,120 SC LC
56 Baby Cuts 1 0 1 3 1 207 82 1 34 28 3 16 $12,698,712 SC LC
57 Shark Sandwich 2 0 0 4 1 179 90 1 34 27 3 12 $12,676,124 SC LC
58 Gorman’s Golfers 2 1 0 6 1 187 78 1 34 30 17 17* $12,637,412 SC LC
59 Scottie Woods 1 0 1 4 1 192 83 1 33 29 3 11 $12,633,556 SC LC
60 Bobby Fairways 2 0 1 5 1 212 99 2 34 24 3 6 $12,533,909 SC LC
61 VikingRoar 2 0 1 5 1 196 90 1 34 26 5 12 $12,527,184 SC LC
62 TheBigChill 2 1 2 6 1 212 79 1 34 28 3 9 $12,525,025 SC LC
63 Blister In The Sun 1 0 0 2 1 191 96 1 34 28 4 11 $12,513,626 SC LC
64 Just1moremulligan 1 1 0 3 1 196 78 1 34 27 4 8 $12,506,003 SC LC
65 BGCowboys006 3 0 1 6 1 214 101 2 28 23 6 6* $12,451,071 SC LC
66 That One Guy 2 0 0 4 1 198 95 1 33 29 3 12 $12,446,311 SC LC
67 Clovis West Magic 2 1 1 5 1 206 79 1 34 29 17 17* $12,440,669 SC LC
68 Kalafatis 2 1 0 4 1 214 97 2 25 22 0 9 $12,427,365 SC LC
69 Feckin Yanks 1 1 0 4 1 192 95 1 33 26 3 9 $12,414,709 SC LC
70 Big ErnWins 2 0 0 2 1 194 92 2 34 28 3 10 $12,348,653 SC LC
71 Fore….give Me Some $ 2 0 0 4 1 215 82 1 34 32 28 28* $12,341,968 SC LC
72 Mmballweg 2 0 1 7 1 187 75 1 34 32 21 21* $12,309,122 SC LC
73 Rough Riders 2 0 1 5 1 180 104 2 32 26 3 6 $12,271,976 SC LC
74 Chaos 1 1 1 5 1 204 105 1 32 25 2 10 $12,209,600 SC LC
75 New Year New Swing 2 0 1 6 1 196 73 1 33 31 3 16 $12,147,245 SC LC
76 Punchoutand3putt 2 0 0 2 1 198 100 2 34 28 6 7 $12,134,657 SC LC
77 Menninger 2 0 0 3 1 198 83 2 34 28 7 11 $12,095,186 SC LC
78 Wrong Fairway 2 0 0 3 1 198 76 1 34 31 4 24 $12,093,765 SC LC
79 Fore Sure 1 0 2 4 1 206 103 1 33 23 3 7 $12,042,531 SC LC
80 Getting Stroked Poop 2 0 0 2 1 196 103 2 34 26 7 7* $11,975,462 SC LC
81 Tharris8 2 0 1 5 1 194 89 2 32 28 7 7* $11,934,994 SC LC
82 Bushwood LLc 2 0 0 3 1 207 96 2 32 24 3 8 $11,912,159 SC LC
83 Sritz 2 0 0 3 1 221 116 2 23 18 0 6 $11,900,806 SC LC
84 Fiesta Fester 2 0 0 3 1 158 75 1 34 30 4 13 $11,813,938 SC LC
85 57 Watch Green Dollar 3 0 1 5 1 212 96 2 34 28 10 10* $11,770,153 SC LC
86 SrSMITHBRO 2 1 0 4 1 205 89 1 34 28 4 11 $11,757,624 SC LC
87 SF Skins Game 2 0 0 4 1 204 96 1 33 25 2 18 $11,756,812 SC LC
88 Carl Spackler 3 0 0 3 1 212 91 2 34 27 5 10 $11,750,898 SC LC
89 2 Balls 1 Cup 2 0 0 3 1 196 103 2 31 24 3 6 $11,707,460 SC LC
90 Flippity Flop Shot 2 0 1 5 1 212 85 1 34 26 3 9 $11,645,969 SC LC
91 Take My Money! 3 1 1 6 1 194 97 2 34 27 7 9 $11,643,171 SC LC
92 Ev Team 1 0 1 3 1 190 104 1 31 24 6 6* $11,619,951 SC LC
93 Why You Cupcakin 2 2 0 6 1 205 83 2 31 25 4 5 $11,584,914 SC LC
94 Team Awesome 3 0 0 4 1 207 127 3 19 15 1 3 $11,578,734 SC LC
95 Ozzie's Under Par 1 0 0 3 1 206 99 1 32 23 2 10 $11,557,346 SC LC
96 The Dude Abides 1 1 1 5 1 208 87 1 34 29 10 10* $11,543,822 SC LC
97 MC’s Revenge 1 0 1 2 1 208 98 1 34 27 10 10* $11,429,586 SC LC
98 OlePuttinDust 2 0 1 3 1 199 98 2 34 25 3 14 $11,405,165 SC LC
99 TheMechanic 1 1 1 4 1 206 87 1 34 32 19 19* $11,338,667 SC LC
100 GSKIPPYD 1 0 0 3 1 206 108 1 29 21 4 5 $11,333,465 SC LC
101 Kumbucket 1 1 0 4 1 207 93 1 34 27 3 6 $11,328,266 SC LC
102 TBD 1 0 1 3 1 194 74 1 34 32 14 14* $11,269,341 SC LC
103 B&B 2 1 1 5 1 208 93 1 33 26 3 6 $11,127,586 SC LC
104 DENNNITH 2 0 0 4 1 190 104 2 33 28 6 10 $11,076,120 SC LC
105 All Lip And No Hole 2 1 1 6 1 184 77 1 34 30 3 15 $11,055,035 SC LC
106 Coop And Clark 2 0 0 3 1 197 98 1 34 27 8 8* $11,004,586 SC LC
107 Xavbo 1 0 0 4 1 212 86 1 34 28 7 10 $10,979,645 SC LC
108 Amish Swingers 1 0 0 2 1 194 85 1 34 29 3 17 $10,957,214 SC LC
109 BetIcouldCaddieThere 2 0 0 2 1 194 100 2 29 24 3 12 $10,886,786 SC LC
110 SDSUBoom 1 0 0 2 1 221 102 1 29 24 3 6 $10,829,539 SC LC
111 Kirby.Ehlers 1 0 1 3 1 198 91 1 34 29 7 8 $10,820,448 SC LC
112 Cautny2025 0 1 1 3 2 206 88 0 34 28 4 8 $10,804,618 SC LC
113 MYLUCKY 1 3 2 7 1 198 69 0 34 32 3 25 $10,704,230 SC LC
114 Wine On The Course 2 0 0 4 1 197 93 2 34 29 4 8 $10,675,377 SC LC
115 Prestige Worldwide 1 1 0 3 1 167 81 1 34 30 7 13 $10,673,041 SC LC
116 The X Factor 3 0 1 4 1 196 96 1 30 23 5 8 $10,638,389 SC LC
117 ChiChiHorowitz 2 0 2 5 1 206 91 1 34 27 3 11 $10,604,176 SC LC
118 Cha Boi 2 0 0 2 1 198 93 2 34 30 3 17 $10,599,359 SC LC
119 Free Drops 2 0 1 5 1 205 90 1 32 25 3 9 $10,570,586 SC LC
120 Hold My Beer 1 0 1 4 1 177 84 1 34 31 10 13 $10,487,649 SC LC
121 Old MacAamodt 3 0 0 3 1 209 96 1 31 26 4 10 $10,465,863 SC LC
122 BobBarker 1 0 0 3 1 186 86 1 33 28 7 8 $10,389,854 SC LC
123 Tappa Tappa Tappa 1 2 0 6 1 216 82 0 33 27 3 12 $10,366,482 SC LC
124 Waialae Country Club 2 1 1 5 1 207 121 2 25 19 0 7 $10,319,279 SC LC
125 HITTN3OFFTHETEE 1 0 0 2 1 207 107 1 23 21 0 12 $10,318,368 SC LC
126 The Trashman 1 0 0 2 1 196 106 1 34 21 4 6 $10,292,960 SC LC
127 Long Off The Tee 2 1 0 4 1 206 88 1 34 27 3 10 $10,286,587 SC LC
128 Freak On A Leish 1 0 0 3 1 196 95 1 34 26 3 5 $10,251,092 SC LC
129 Cinderella Story 1 0 0 4 1 221 100 1 26 23 1 7 $10,231,344 SC LC
130 Hylo 0 1 0 2 2 207 87 0 31 26 5 14 $10,082,696 SC LC
131 ArtVandelay 1 1 0 2 1 212 110 1 23 20 0 7 $10,008,824 SC LC
132 LowerWacker 1 0 0 5 1 206 88 1 30 28 3 9 $9,999,591 SC LC
133 It's All In The Hips 2 0 1 6 1 190 89 1 32 30 3 16 $9,971,419 SC LC
134 Saudi Prince 1 0 0 2 1 206 101 1 32 22 4 4* $9,904,787 SC LC
135 Qt_3.14s 1 0 0 2 1 212 104 1 32 22 4 8 $9,899,417 SC LC
136 Par Tree 0 1 0 3 2 206 72 0 34 31 7 12 $9,898,616 SC LC
137 *Slang925* 1 0 0 4 1 197 93 1 33 28 4 11 $9,884,206 SC LC
138 Balls Dimpled 2 0 1 4 1 205 100 2 34 26 3 6 $9,866,712 SC LC
139 Turkey Toe 0 0 0 1 7 189 93 0 33 27 3 14 $9,831,033 SC LC
140 Old Man Golf 1 1 0 3 1 194 97 1 32 26 4 8 $9,801,086 SC LC
141 19th Hole Hooligans 1 0 0 2 1 202 99 1 34 28 3 19 $9,631,463 SC LC
142 Rare Hooker 0 0 2 4 3 179 84 0 34 30 10 10* $9,442,991 SC LC
143 Girls Rule 0 0 1 2 3 190 87 0 34 27 6 12 $9,361,396 SC LC
144 Balance Sheet Ninja 1 1 1 3 1 198 78 0 34 30 7 13 $9,321,488 SC LC
145 Shooter McGavin 0 0 0 2 5 197 96 0 34 27 4 7 $9,186,871 SC LC
146 Lafferty Daniel 1 0 0 3 1 198 99 1 34 28 4 16 $9,172,249 SC LC
147 Lewbag 0 0 1 2 3 154 66 0 33 32 10 12 $9,160,181 SC LC
148 Stallion 2 0 1 4 1 177 102 1 34 28 10 10* $9,077,960 SC LC
149 Three Putt Shotgun 1 2 0 4 1 190 86 1 34 29 10 10* $9,012,390 SC LC
150 GoodDriveThough! 1 0 0 4 1 207 96 1 34 27 7 7* $8,880,533 SC LC
151 Chunk And 3-Putt 1 0 0 3 1 196 81 0 34 27 3 10 $8,787,673 SC LC
152 Rohlputts 0 0 1 2 3 192 95 0 31 25 4 11 $8,785,408 SC LC
153 AP For 3 1 1 1 5 1 198 83 0 34 31 3 23 $8,774,977 SC LC
154 Henryland 0 1 0 4 2 208 91 0 30 27 2 11 $8,676,063 SC LC
155 Ropeadope 1 0 0 3 1 214 90 0 33 27 4 7 $8,675,328 SC LC
156 Bend The Knee 1 1 0 4 1 192 92 1 32 28 3 11 $8,670,911 SC LC
157 Your Mom 0 0 0 3 5 191 99 0 33 26 3 6 $8,561,862 SC LC
158 Just The TIPS 0 0 0 2 7 198 104 0 34 28 4 17 $8,549,508 SC LC
159 LIV’n The Dream 1 0 0 2 1 207 99 1 34 26 4 9 $8,366,708 SC LC
160 The Big Worms 0 0 0 1 5 198 81 0 34 30 10 10* $8,339,520 SC LC
161 Dagger1 0 1 0 1 2 187 87 0 33 26 3 6 $8,330,036 SC LC
162 Rough Ryders 0 1 0 3 2 206 94 0 32 23 0 5 $8,301,214 SC LC
163 Tree Finder Green Dollar 1 0 0 3 1 207 95 0 34 26 3 10 $8,265,677 SC LC
164 Theegala Holla 1 0 0 1 1 196 89 1 33 30 10 13 $8,262,627 SC LC
165 Maybe Im Left Handed 0 0 0 1 7 187 88 0 33 28 4 17 $8,249,425 SC LC
166 Divot Dicks 0 0 0 2 7 198 94 0 34 26 4 13 $8,076,355 SC LC
167 LarsonsArmy 2 0 0 3 1 207 102 0 32 25 1 9 $8,047,618 SC LC
168 Reno 0 0 1 1 3 206 97 0 34 26 11 11* $7,909,123 SC LC
169 Kingston Town 0 1 0 2 2 196 89 0 34 26 3 12 $7,888,896 SC LC
170 Putt Sniffers 0 0 2 3 3 196 90 0 34 28 3 15 $7,871,924 SC LC
171 ZZ Hacks 0 1 0 3 2 216 87 0 34 30 19 19* $7,831,062 SC LC
172 Bombs And Bogeys 1 1 0 3 1 212 110 1 29 24 3 5 $7,774,457 SC LC
173 2 Girls 1 Turndog 0 1 1 3 2 207 112 0 32 24 4 8 $7,768,909 SC LC
174 KIM TRAILS 1 0 0 2 1 196 76 0 34 30 5 12 $7,760,875 SC LC
175 MPSP GURU 1 0 0 3 1 207 97 0 33 26 8 8* $7,692,487 SC LC
176 Zac&Brianna 1 0 0 1 1 208 83 1 34 32 22 22* $7,643,903 SC LC
177 Kingkoasendit 0 1 0 4 2 209 80 0 34 29 3 17 $7,625,716 SC LC
178 Beef 0 2 2 4 2 206 86 0 34 29 7 11 $7,623,847 SC LC
179 Barbarian 1 1 0 2 1 206 93 0 34 27 3 13 $7,603,999 SC LC
180 Good If It Goes 0 0 1 2 3 219 101 0 32 26 3 11 $7,561,723 SC LC
181 Vandelay Industries 1 0 0 2 1 169 79 0 34 32 13 13* $7,449,610 SC LC
182 Left Dash 1 0 0 2 1 212 101 0 32 26 0 12 $7,417,536 SC LC
183 I’m The Captain Now 0 2 0 6 2 204 95 0 32 25 0 9 $7,413,489 SC LC
184 Woo Tang Clan 0 0 0 2 5 197 92 0 33 27 3 10 $7,413,348 SC LC
185 Chase This 1 0 1 2 1 194 96 0 34 30 3 11 $7,302,068 SC LC
186 Bluehen79 0 1 1 3 2 214 124 0 24 18 0 6 $7,274,022 SC LC
187 Pinnacle Pounder 0 0 0 4 6 207 97 0 33 28 1 13 $7,251,124 SC LC
188 Rusty Shackleford 0 0 1 3 3 187 100 0 34 28 4 8 $7,101,677 SC LC
189 Low Man Wins 0 0 0 0 14 199 95 0 32 29 3 12 $7,079,842 SC LC
190 BrooksnDaly 0 0 1 3 3 212 97 0 34 29 3 12 $7,064,489 SC LC
191 In The Pocket 0 0 1 2 3 206 104 0 31 23 3 7 $7,048,298 SC LC
192 PIF Superfund 1 1 0 4 1 206 105 0 34 23 7 7* $6,981,917 SC LC
193 Polish Hackers Club 0 0 1 2 3 214 120 0 21 17 0 6 $6,935,386 SC LC
194 Doubles Only 1 0 0 1 1 206 105 1 34 30 5 12 $6,823,121 SC LC
195 Beaten And Badgered 1 0 1 3 1 207 85 0 34 30 3 12 $6,739,808 SC LC
196 OakMountainMurch 0 0 0 3 5 203 98 0 31 27 0 8 $6,728,245 SC LC
197 Robinson 1 0 0 1 1 225 116 0 32 21 3 7 $6,627,376 SC LC
198 Gunner 2 0 0 3 1 198 90 1 34 28 10 10* $6,597,107 SC LC
199 FuckAround & Finaout 0 0 0 0 11 190 100 0 33 27 3 12 $6,517,324 SC LC
200 DC Chillin 0 2 0 3 2 180 96 0 34 28 3 14 $6,514,225 SC LC
201 36Holes 0 1 0 2 2 182 98 0 34 28 3 21 $6,508,816 SC LC
202 8 Hybrid 1 0 0 1 1 212 116 1 31 22 3 8 $6,502,934 SC LC
203 Bob Nugent 0 0 0 2 7 207 100 0 32 26 3 8 $6,484,871 SC LC
204 Happy Land 0 0 2 2 3 197 103 0 34 29 6 13 $6,463,339 SC LC
205 Dirty Underwear 0 1 0 3 2 208 103 0 31 24 3 6 $6,339,958 SC LC
206 Ludde 1 0 0 2 1 180 87 0 34 29 10 10* $6,301,816 SC LC
207 CHICKEN_316 0 0 0 0 15 206 100 0 32 27 3 8 $6,223,113 SC LC
208 S.Murphy 0 0 0 1 5 196 98 0 34 27 3 10 $6,139,395 SC LC
209 J-Mac 0 0 1 2 3 187 99 0 33 28 3 9 $5,906,965 SC LC
210 MCAT 0 0 1 2 3 206 114 0 33 23 4 6 $5,706,297 SC LC
211 Power Faded 0 0 0 1 10 208 110 0 33 24 4 5 $5,693,227 SC LC
212 Fairway To Heaven 0 0 1 1 3 186 100 0 34 27 4 9 $5,687,614 SC LC
213 Clew 1 0 0 5 1 212 104 0 33 27 9 9* $5,660,548 SC LC
214 Dink 0 1 0 1 2 202 113 0 33 25 7 10 $5,394,091 SC LC
215 F*ck Boyz 0 0 0 1 5 207 100 0 31 24 1 7 $5,347,576 SC LC
216 MaxBern 0 0 0 0 19 207 115 0 24 19 2 4 $5,133,346 SC LC
217 Paulina Gretzky 0 0 0 0 17 197 119 0 34 26 4 9 $4,981,424 SC LC
218 Chubbs 0 0 0 1 5 214 117 0 29 22 4 6 $4,790,012 SC LC
219 Big Fat Naked Bikers 0 1 0 2 2 207 117 0 29 20 0 5 $4,439,959 SC LC
220 Green Machine650 0 0 0 1 7 211 126 0 19 15 0 5 $4,328,230 SC LC
221 Hack Nicklaus 0 0 0 2 7 207 121 0 26 22 0 13 $3,722,376 SC LC
222 TwinDynasty Poop 0 0 0 1 6 209 126 0 22 18 0 6 $3,242,292 SC LC
223 Team Larson Season Last PlacePoopPoopSkull With BonesSad Face 0 0 0 0 47 214 163 0 6 5 0 3 $708,627 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Red Circle With Minus = Anytime Streak Winner | Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL | Sad Face = Commissioner's Cup DFL