Login
MOSTLY PUBLIC SOMETIMES PRIVATE
 
Week 25 Projected Results - John Deere Classic
Projected Country Club Filter
T-6   1 PGGTour Griffin, B $222,200 3
T-6   2 TheMechanic Griffin, B $222,200 6
T-6   3 It's All In The Hips Griffin, B $222,200 34
T-6   4 Squeezer Highcutts Griffin, B $222,200 12
T-159   5 Higgoat Koivun $0 155
T-117   6 ChiChiHorowitz Mitchell $19,800 86
T-6   7 Noonan Gotterup $222,200 7
T-83   8 SDSUBoom Poston $43,560 32
T-6   9 The Putt Sniffers Gotterup $222,200 59
T-159   10 Pullcuts Koivun $0 204
T-117   11 Dagger1 Mitchell $19,800 35
T-117   12 BourbonAtTheTurn Cole $19,800 178
T-159   13 Priceiswrongbitch VACANT $0 60
T-60   14 Reno Kim, Tom $125,400 61
T-6   15 33 PRIME Griffin, B $222,200 138
T-60   16 Red Dragon Kim, Tom $125,400 36
T-6   17 Prestige Worldwide Griffin, B $222,200 37
T-159   18 Neil_shipit McCarthy $0 62
T-159   19 LeederBoard Thorbjornsen $0 22
T-60   20 Rusty Shackleford Kim, Tom $125,400 156
T-6   21 2 Balls 1 Cup Gotterup $222,200 63
T-6   22 Weeds Griffin, B $222,200 64
T-159   23 MCAT02 McCarthy $0 65
T-6   24 Almostright Gotterup $222,200 107
T-117   25 DENNNITH Cole $19,800 157
T-6   26 Murph-Dropping Loads Griffin, B $222,200 108
T-117   27 Girls Rule Cole $19,800 46
T-117   28 Fore$ure Cole $19,800 179
T-159   29 Putting For Dough McCarthy $0 87
T-159   30 The Slice Is Right McCarthy $0 66
T-117   31 Silver Bullets Cole $19,800 109
T-6   32 Burrowing Animals Griffin, B $222,200 212
T-6   33 Bushwood LLc Gotterup $222,200 67
T-6   34 Lewbag Gotterup $222,200 110
T-117   35 Kramerica Industries Mitchell $19,800 8
T-6   36 Gunner Gotterup $222,200 50
T-83   37 Grip Pressure Issues Bridgeman $43,560 111
T-60   38 Par-Tee Time Kim, Tom $125,400 38
T-159   39 AP For 3 Koivun $0 88
T-60   40 JT's Back Brown, B $125,400 14
T-6   41 Old Man Golf Griffin, B $222,200 112
T-2   42 Doubles Only Kohles $431,200 51
T-117   43 LCC Bradley, K $19,800 52
T-117   44 B&B Mitchell $19,800 68
T-159   45 Blister In The Sun Koivun $0 53
T-83   46 The X Factor Im $43,560 113
T-117   47 Ten Under Par Mitchell $19,800 69
T-60   48 Chris’ Bombers Kim, Tom $125,400 47
T-6   49 Three Putt Shotgun Griffin, B $222,200 114
T-117   50 Collie Molesters Bradley, K $19,800 115
T-83   51 The Nation Bridgeman $43,560 9
T-159   52 Friday Plans Potgieter $0 70
T-117   53 Hack Nicklaus Bradley, K $19,800 139
T-159   54 Fore-Headed Tiger McCarthy $0 89
T-159   55 VikingRoar VACANT $0 140
T-159   56 Driving For Show McCarthy $0 28
T-117   57 Bunker Bandits Spieth $19,800 205
T-60   58 Menninger Brown, B $125,400 180
T-6   59 36Holes Griffin, B $222,200 116
T-159   60 Ino3putt Koivun $0 71
T-6   61 Dink Griffin, B $222,200 72
T-60   62 Mitchapalooza Kim, Tom $125,400 117
T-83   63 Rough Ryders Poston $43,560 39
T-6   64 Woo Tang Clan Gotterup $222,200 4
T-159   65 Chaos VACANT $0 90
T-83   66 Beef Linguine Coody, Pier $43,560 181
T-6   67 Hold My Beer Gotterup $222,200 54
T-83   68 Tiger’s L4-L5 Bridgeman $43,560 182
T-83   69 Smithaustin31 Poston $43,560 158
T-6   70 Helen Keller Gotterup $222,200 29
T-83   71 Fore Sure Bridgeman $43,560 15
T-159   72 Cinderella Story VACANT $0 23
T-117   73 DeChamboninYourMom Mitchell $19,800 141
T-60   74 Bobby Fairways Brown, B $125,400 183
T-83   75 Putt Stuff Poston $43,560 184
T-114   76 Weasel Wyzelle Finau $22,088 24
T-83   77 Shankapotamous Poston $43,560 30
T-60   78 Dougie Bunkers Brown, B $125,400 118
T-159   79 Player B VACANT $0 55
T-83   80 Long Off The Tee Poston $43,560 213
T-6   81 Tharris8 Griffin, B $222,200 16
T-159   82 The Big Worms Koivun $0 73
T-6   83 Daly Diet Cokes M&Ms Gotterup $222,200 74
T-6   84 SiWoo Kim Kardashian Gotterup $222,200 17
T-159   85 #FreeKoepka McCarthy $0 40
T-6   86 Kirby.Ehlers Griffin, B $222,200 18
T-117   87 Midnight Milkshake Cole $19,800 119
T-6   88 Shooter McGavin Griffin, B $222,200 159
T-83   89 Cautny25 Bridgeman $43,560 10
T-159   90 Kalafatis VACANT $0 160
T-83   91 Downhill From Here Bridgeman $43,560 161
T-6   92 Guess For Dough! Griffin, B $222,200 162
T-117   93 The Gauntlet Mitchell $19,800 19
T-6   94 Fiesta Fester Gotterup $222,200 91
T-159   95 Bob&Bo Cook, A $0 41
T-60   96 Himmelam Brown, B $125,400 120
T-6   97 FuckAround&FinauOut Griffin, B $222,200 92
T-60   98 Big Hitter, The Lama Brown, B $125,400 121
T-6   99 MAVALANCHE! Griffin, B $222,200 75
T-83   100 MFBW Poston $43,560 93
T-117   101 Just The TIPS Mitchell $19,800 142
T-6   102 Ya Eejit Gotterup $222,200 163
T-159   103 PeeWee Higgo $0 122
T-159   104 Golf Guru McCarthy $0 94
T-83   105 Golden Beer Coody, Pier $43,560 123
T-60   106 Big Fat Naked Bikers Kim, Tom $125,400 5
T-159   107 I Just Picked Up VACANT $0 185
T-6   108 Hackfu Griffin, B $222,200 214
T-159   109 GOLFucyourself Kim, M $0 186
T-6   110 Xavbo Griffin, B $222,200 95
T-159   111 *Slang925* Yellamaraju $0 76
T-6   112 Chubbs Griffin, B $222,200 48
T-60   113 Shark Sandwich Kim, Tom $125,400 143
T-159   114 Malaka8 Koivun $0 187
T-117   115 The Dude Abides Cole $19,800 11
T-159   116 Paws & Pars VACANT $0 164
T-117   117 Magic Bunkers Spieth $19,800 124
T-83   118 Down By The Bay Poston $43,560 96
T-6   119 Kingston Town Griffin, B $222,200 20
T-83   120 The Putt Pirate Poston $43,560 165
T-83   121 Good Drive Though! Poston $43,560 97
T-6   122 Ludvig’s Lovehandles Griffin, B $222,200 77
T-83   123 Why You Cupcakin Bridgeman $43,560 188
T-117   124 Salty Crackers Cole $19,800 13
T-60   125 Mmballweg Kim, Tom $125,400 144
T-159   126 Punchoutand3putt Koivun $0 166
82   127 Swinging Blindfolded Grillo $62,920 25
T-159   128 Power Slice McCarthy $0 42
T-159   129 NetBirdie Koivun $0 125
T-60   130 Kumbucket Kim, Tom $125,400 126
T-60   131 Par Trees Kim, Tom $125,400 78
T-117   132 Three Putt Bogey Mitchell $19,800 43
T-117   133 Valhalla Incident Mitchell $19,800 44
T-83   134 Let’s Get Lucky Son. Im $43,560 79
T-6   135 ForeRight Griffin, B $222,200 127
T-117   136 BloNoBadger Mitchell $19,800 128
T-159   137 Scottysees NO SHOW $0 26
T-159   138 Paragon Tee'd Off Koivun $0 215
T-114   139 Paul Goydos Sleeves Eckroat $22,088 189
T-83   140 Stroke And Distance Poston $43,560 98
T-159   141 Net Bogey VACANT $0 190
T-2   142 Swingers Anonymous Suber $431,200 145
T-159   143 U Need To See That? Li $0 191
T-159   144 OakMountainMurch VACANT $0 206
T-6   145 Hackers Unite Griffin, B $222,200 167
T-6   146 Clew Gotterup $222,200 99
T-6   147 Rohlputts Griffin, B $222,200 168
T-83   148 Low Man Wins Poston $43,560 31
T-117   149 SF Skins Game Byrd $19,800 192
T-6   150 8° In To Out Gotterup $222,200 146
T-6   151 Ghost Wind Gotterup $222,200 45
T-159   152 Roll Back My Balls VACANT $0 1
T-117   153 #1 4Aces Fan Mitchell $19,800 169
T-83   154 Phil’s Best Bets Poston $43,560 147
T-117   155 BigCatz Mitchell $19,800 129
T-117   156 SrSMITHBRO Cole $19,800 80
T-159   157 Bullville VACANT $0 148
T-117   158 LowerWacker Fowler $19,800 216
T-159   159 HabesBabes VACANT $0 193
T-159   160 Spackle & Noonan LLC McCarthy $0 49
T-6   161 Chunk And 3-Putt Griffin, B $222,200 130
5   162 Balls Dimpled Homa $239,800 56
T-83   163 S1W Poston $43,560 170
T-159   164 LAB Bros Koivun $0 100
T-60   165 Briardale Bandits Kim, Tom $125,400 21
T-117   166 All Lip And No Hole Cole $19,800 33
T-83   167 RogerPeckinpaugh Poston $43,560 194
T-60   168 ZZ Hacks Brown, B $125,400 131
T-117   169 LarsonsArmy Cole $19,800 195
T-159   170 Polish Hackers Club VACANT $0 149
T-159   171 Clark And Coop Campbell, B $0 207
T-83   172 Vasillios02 Bridgeman $43,560 2
T-2   173 The Big Cat Kohles $431,200 101
T-159   174 Stay Gassy Koivun $0 196
T-117   175 Getting Stroked Dumont de Chassart $19,800 27
T-117   176 OnlyThams Mitchell $19,800 208
T-6   177 Spiranac Cannons Griffin, B $222,200 132
1   178 Dr. Mantis Toboggan Blair $607,200 57
T-159   179 SaveGamehenge VACANT $0 217
T-6   180 Wine On The Course Griffin, B $222,200 102
T-159   181 Corrib VACANT $0 150
T-117   182 MYLUCKY Mitchell $19,800 197
T-60   183 Choke It & Stroke It Kim, Tom $125,400 133
T-159   184 MikeHunt VACANT $0 218
T-83   185 Bogey Boy Poston $43,560 171
T-117   186 OlePuttinDust Mitchell $19,800 81
T-6   187 Mitch M Gotterup $222,200 151
T-159   188 The AI Pro-Am Yellamaraju $0 209
T-159   189 Clovis West Magic McCarthy $0 152
T-117   190 Feckin Yanks Mitchell $19,800 82
T-159   191 Olemister3wiggle McCarthy $0 83
T-159   192 Take My Money! Thorbjornsen $0 103
T-117   193 RashMyTBone SlapHole Fowler $19,800 104
T-159   194 ForeLeft The II VACANT $0 210
T-60   195 Lafferty Daniel Kim, Tom $125,400 134
T-83   196 Flippin Birds Bridgeman $43,560 198
T-159   197 BigErnWins Koivun $0 172
T-6   198 Smoking Greens Griffin, B $222,200 173
T-6   199 Boston Chili Dogs Griffin, B $222,200 174
T-159   200 Amish Swingers Li $0 135
T-159   201 BrooksnDaly VACANT $0 175
T-117   202 Tappa Tappa Tappa Mitchell $19,800 105
T-83   203 Barbarian Poston $43,560 84
T-6   204 QT_3.14(s) Ghim $222,200 136
T-117   205 Bend The Knee Bradley, K $19,800 137
T-159   206 Old MacAamodt VACANT $0 153
T-159   207 V Is For Viktor-y McCarthy $0 58
T-6   208 Jamie Gotterup $222,200 199
T-114   209 Paulina Gretzky Thompson, D $22,088 106
T-6   210 Chase This Gotterup $222,200 200
T-117   211 JabbaThePutt Bradley, K $19,800 176
T-83   212 King Of The Front 9 Poston $43,560 154
T-6   213 Hole In None Griffin, B $222,200 177
T-117   214 Tree Finder Fowler $19,800 201
T-159   215 WaveyDavey VACANT $0 202
T-60   216 CowboyGolf Kim, Tom $125,400 203
T-117   217 Range Mats Cole $19,800 85
T-159   218 Sod Squad VACANT $0 211