Login
MOSTLY PUBLIC SOMETIMES PRIVATE
 
Week 25 Projected Results - John Deere Classic
Projected Country Club Filter
T-74   1 PGGTour Griffin, B $21,560 3
T-74   2 TheMechanic Griffin, B $21,560 6
T-74   3 It's All In The Hips Griffin, B $21,560 34
T-74   4 Squeezer Highcutts Griffin, B $21,560 12
T-119   5 Higgoat Koivun $0 155
T-119   6 ChiChiHorowitz Mitchell $0 86
T-4   7 Noonan Gotterup $257,400 7
T-51   8 SDSUBoom Poston $43,560 32
T-4   9 The Putt Sniffers Gotterup $257,400 59
T-119   10 Pullcuts Koivun $0 204
T-119   11 Dagger1 Mitchell $0 35
T-119   12 BourbonAtTheTurn Cole $0 178
T-119   13 Priceiswrongbitch VACANT $0 60
T-24   14 Reno Kim, Tom $107,800 61
T-74   15 33 PRIME Griffin, B $21,560 138
T-24   16 Red Dragon Kim, Tom $107,800 36
T-74   17 Prestige Worldwide Griffin, B $21,560 37
T-119   18 Neil_shipit McCarthy $0 62
T-51   19 LeederBoard Thorbjornsen $43,560 22
T-24   20 Rusty Shackleford Kim, Tom $107,800 156
T-4   21 2 Balls 1 Cup Gotterup $257,400 63
T-74   22 Weeds Griffin, B $21,560 64
T-119   23 MCAT02 McCarthy $0 65
T-4   24 Almostright Gotterup $257,400 107
T-119   25 DENNNITH Cole $0 157
T-74   26 Murph-Dropping Loads Griffin, B $21,560 108
T-119   27 Girls Rule Cole $0 46
T-119   28 Fore$ure Cole $0 179
T-119   29 Putting For Dough McCarthy $0 87
T-119   30 The Slice Is Right McCarthy $0 66
T-119   31 Silver Bullets Cole $0 109
T-74   32 Burrowing Animals Griffin, B $21,560 212
T-4   33 Bushwood LLc Gotterup $257,400 67
T-4   34 Lewbag Gotterup $257,400 110
T-119   35 Kramerica Industries Mitchell $0 8
T-4   36 Gunner Gotterup $257,400 50
T-24   37 Grip Pressure Issues Bridgeman $107,800 111
T-24   38 Par-Tee Time Kim, Tom $107,800 38
T-119   39 AP For 3 Koivun $0 88
T-74   40 JT's Back Brown, B $21,560 14
T-74   41 Old Man Golf Griffin, B $21,560 112
T-2   42 Doubles Only Kohles $319,000 51
T-119   43 LCC Bradley, K $0 52
T-119   44 B&B Mitchell $0 68
T-119   45 Blister In The Sun Koivun $0 53
T-51   46 The X Factor Im $43,560 113
T-119   47 Ten Under Par Mitchell $0 69
T-24   48 Chris’ Bombers Kim, Tom $107,800 47
T-74   49 Three Putt Shotgun Griffin, B $21,560 114
T-119   50 Collie Molesters Bradley, K $0 115
T-24   51 The Nation Bridgeman $107,800 9
T-119   52 Friday Plans Potgieter $0 70
T-119   53 Hack Nicklaus Bradley, K $0 139
T-119   54 Fore-Headed Tiger McCarthy $0 89
T-119   55 VikingRoar VACANT $0 140
T-119   56 Driving For Show McCarthy $0 28
T-119   57 Bunker Bandits Spieth $0 205
T-74   58 Menninger Brown, B $21,560 180
T-74   59 36Holes Griffin, B $21,560 116
T-119   60 Ino3putt Koivun $0 71
T-74   61 Dink Griffin, B $21,560 72
T-24   62 Mitchapalooza Kim, Tom $107,800 117
T-51   63 Rough Ryders Poston $43,560 39
T-4   64 Woo Tang Clan Gotterup $257,400 4
T-119   65 Chaos VACANT $0 90
T-74   66 Beef Linguine Coody, Pier $21,560 181
T-4   67 Hold My Beer Gotterup $257,400 54
T-24   68 Tiger’s L4-L5 Bridgeman $107,800 182
T-51   69 Smithaustin31 Poston $43,560 158
T-4   70 Helen Keller Gotterup $257,400 29
T-24   71 Fore Sure Bridgeman $107,800 15
T-119   72 Cinderella Story VACANT $0 23
T-119   73 DeChamboninYourMom Mitchell $0 141
T-74   74 Bobby Fairways Brown, B $21,560 183
T-51   75 Putt Stuff Poston $43,560 184
T-119   76 Weasel Wyzelle Finau $0 24
T-51   77 Shankapotamous Poston $43,560 30
T-74   78 Dougie Bunkers Brown, B $21,560 118
T-119   79 Player B VACANT $0 55
T-51   80 Long Off The Tee Poston $43,560 213
T-74   81 Tharris8 Griffin, B $21,560 16
T-119   82 The Big Worms Koivun $0 73
T-4   83 Daly Diet Cokes M&Ms Gotterup $257,400 74
T-4   84 SiWoo Kim Kardashian Gotterup $257,400 17
T-119   85 #FreeKoepka McCarthy $0 40
T-74   86 Kirby.Ehlers Griffin, B $21,560 18
T-119   87 Midnight Milkshake Cole $0 119
T-74   88 Shooter McGavin Griffin, B $21,560 159
T-24   89 Cautny25 Bridgeman $107,800 10
T-119   90 Kalafatis VACANT $0 160
T-24   91 Downhill From Here Bridgeman $107,800 161
T-74   92 Guess For Dough! Griffin, B $21,560 162
T-119   93 The Gauntlet Mitchell $0 19
T-4   94 Fiesta Fester Gotterup $257,400 91
T-119   95 Bob&Bo Cook, A $0 41
T-74   96 Himmelam Brown, B $21,560 120
T-74   97 FuckAround&FinauOut Griffin, B $21,560 92
T-74   98 Big Hitter, The Lama Brown, B $21,560 121
T-74   99 MAVALANCHE! Griffin, B $21,560 75
T-51   100 MFBW Poston $43,560 93
T-119   101 Just The TIPS Mitchell $0 142
T-4   102 Ya Eejit Gotterup $257,400 163
T-119   103 PeeWee Higgo $0 122
T-119   104 Golf Guru McCarthy $0 94
T-74   105 Golden Beer Coody, Pier $21,560 123
T-24   106 Big Fat Naked Bikers Kim, Tom $107,800 5
T-119   107 I Just Picked Up VACANT $0 185
T-74   108 Hackfu Griffin, B $21,560 214
T-119   109 GOLFucyourself Kim, M $0 186
T-74   110 Xavbo Griffin, B $21,560 95
T-119   111 *Slang925* Yellamaraju $0 76
T-74   112 Chubbs Griffin, B $21,560 48
T-24   113 Shark Sandwich Kim, Tom $107,800 143
T-119   114 Malaka8 Koivun $0 187
T-119   115 The Dude Abides Cole $0 11
T-119   116 Paws & Pars VACANT $0 164
T-119   117 Magic Bunkers Spieth $0 124
T-51   118 Down By The Bay Poston $43,560 96
T-74   119 Kingston Town Griffin, B $21,560 20
T-51   120 The Putt Pirate Poston $43,560 165
T-51   121 Good Drive Though! Poston $43,560 97
T-74   122 Ludvig’s Lovehandles Griffin, B $21,560 77
T-24   123 Why You Cupcakin Bridgeman $107,800 188
T-119   124 Salty Crackers Cole $0 13
T-24   125 Mmballweg Kim, Tom $107,800 144
T-119   126 Punchoutand3putt Koivun $0 166
T-119   127 Swinging Blindfolded Grillo $0 25
T-119   128 Power Slice McCarthy $0 42
T-119   129 NetBirdie Koivun $0 125
T-24   130 Kumbucket Kim, Tom $107,800 126
T-24   131 Par Trees Kim, Tom $107,800 78
T-119   132 Three Putt Bogey Mitchell $0 43
T-119   133 Valhalla Incident Mitchell $0 44
T-51   134 Let’s Get Lucky Son. Im $43,560 79
T-74   135 ForeRight Griffin, B $21,560 127
T-119   136 BloNoBadger Mitchell $0 128
T-119   137 Scottysees NO SHOW $0 26
T-119   138 Paragon Tee'd Off Koivun $0 215
T-119   139 Paul Goydos Sleeves Eckroat $0 189
T-51   140 Stroke And Distance Poston $43,560 98
T-119   141 Net Bogey VACANT $0 190
T-51   142 Swingers Anonymous Suber $43,560 145
T-24   143 U Need To See That? Li $107,800 191
T-119   144 OakMountainMurch VACANT $0 206
T-74   145 Hackers Unite Griffin, B $21,560 167
T-4   146 Clew Gotterup $257,400 99
T-74   147 Rohlputts Griffin, B $21,560 168
T-51   148 Low Man Wins Poston $43,560 31
T-74   149 SF Skins Game Byrd $21,560 192
T-4   150 8° In To Out Gotterup $257,400 146
T-4   151 Ghost Wind Gotterup $257,400 45
T-119   152 Roll Back My Balls VACANT $0 1
T-119   153 #1 4Aces Fan Mitchell $0 169
T-51   154 Phil’s Best Bets Poston $43,560 147
T-119   155 BigCatz Mitchell $0 129
T-119   156 SrSMITHBRO Cole $0 80
T-119   157 Bullville VACANT $0 148
T-119   158 LowerWacker Fowler $0 216
T-119   159 HabesBabes VACANT $0 193
T-119   160 Spackle & Noonan LLC McCarthy $0 49
T-74   161 Chunk And 3-Putt Griffin, B $21,560 130
T-24   162 Balls Dimpled Homa $107,800 56
T-51   163 S1W Poston $43,560 170
T-119   164 LAB Bros Koivun $0 100
T-24   165 Briardale Bandits Kim, Tom $107,800 21
T-119   166 All Lip And No Hole Cole $0 33
T-51   167 RogerPeckinpaugh Poston $43,560 194
T-74   168 ZZ Hacks Brown, B $21,560 131
T-119   169 LarsonsArmy Cole $0 195
T-119   170 Polish Hackers Club VACANT $0 149
T-119   171 Clark And Coop Campbell, B $0 207
T-24   172 Vasillios02 Bridgeman $107,800 2
T-2   173 The Big Cat Kohles $319,000 101
T-119   174 Stay Gassy Koivun $0 196
T-119   175 Getting Stroked Dumont de Chassart $0 27
T-119   176 OnlyThams Mitchell $0 208
T-74   177 Spiranac Cannons Griffin, B $21,560 132
1   178 Dr. Mantis Toboggan Blair $1,584,000 57
T-119   179 SaveGamehenge VACANT $0 217
T-74   180 Wine On The Course Griffin, B $21,560 102
T-119   181 Corrib VACANT $0 150
T-119   182 MYLUCKY Mitchell $0 197
T-24   183 Choke It & Stroke It Kim, Tom $107,800 133
T-119   184 MikeHunt VACANT $0 218
T-51   185 Bogey Boy Poston $43,560 171
T-119   186 OlePuttinDust Mitchell $0 81
T-4   187 Mitch M Gotterup $257,400 151
T-119   188 The AI Pro-Am Yellamaraju $0 209
T-119   189 Clovis West Magic McCarthy $0 152
T-119   190 Feckin Yanks Mitchell $0 82
T-119   191 Olemister3wiggle McCarthy $0 83
T-51   192 Take My Money! Thorbjornsen $43,560 103
T-119   193 RashMyTBone SlapHole Fowler $0 104
T-119   194 ForeLeft The II VACANT $0 210
T-24   195 Lafferty Daniel Kim, Tom $107,800 134
T-24   196 Flippin Birds Bridgeman $107,800 198
T-119   197 BigErnWins Koivun $0 172
T-74   198 Smoking Greens Griffin, B $21,560 173
T-74   199 Boston Chili Dogs Griffin, B $21,560 174
T-24   200 Amish Swingers Li $107,800 135
T-119   201 BrooksnDaly VACANT $0 175
T-119   202 Tappa Tappa Tappa Mitchell $0 105
T-51   203 Barbarian Poston $43,560 84
T-74   204 QT_3.14(s) Ghim $21,560 136
T-119   205 Bend The Knee Bradley, K $0 137
T-119   206 Old MacAamodt VACANT $0 153
T-119   207 V Is For Viktor-y McCarthy $0 58
T-4   208 Jamie Gotterup $257,400 199
T-74   209 Paulina Gretzky Thompson, D $21,560 106
T-4   210 Chase This Gotterup $257,400 200
T-119   211 JabbaThePutt Bradley, K $0 176
T-51   212 King Of The Front 9 Poston $43,560 154
T-74   213 Hole In None Griffin, B $21,560 177
T-119   214 Tree Finder Fowler $0 201
T-119   215 WaveyDavey VACANT $0 202
T-24   216 CowboyGolf Kim, Tom $107,800 203
T-119   217 Range Mats Cole $0 85
T-119   218 Sod Squad VACANT $0 211