Login
MOSTLY PUBLIC SOMETIMES PRIVATE

Career Stats For Mike Wilhelm (2018 - 2024)

2024 32 Golf Pun 1 0 0 2 1 174 76 1 12 11 0 11 $6,308,703 SC
2023 155 Jimenez 1 2 0 4 1 186 88 1 33 27 4 9 $8,566,816 SC
2022 43 Kick In 2 1 1 4 1 167 81 2 33 22 3 6 $9,767,989 SC
2021 26 Power Fade 5 0 0 5 1 106 56 3 34 26 2 10 $8,824,353 SC
2020 90 Discotheque Lounge 0 0 1 3 3 87 42 0 32 24 0 7 $2,827,990 SC
2019 54 Hot 3-Wood Green Pin 1 0 1 5 1 65 30 1 32 25 10 10* $4,600,658 SC
2018 21 Rhythm Stick Green PinGreen Pin 2 3 0 11 1 53 21 1 33 25 3 7 $6,382,531 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Red Circle With Minus = Anytime Streak Winner | Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL | Sad Face = Commissioner's Cup DFL