Login
MOSTLY PUBLIC SOMETIMES PRIVATE

Career Stats For Mike Shafer (2018 - 2024)

2024 80 Paul Goydos Sleeves 0 0 1 2 3 144 73 0 12 10 0 7 $4,157,982 SC
2023 136 Paul Goydos Sleeves 1 0 1 4 1 176 86 1 33 26 6 7 $9,546,865 SC
2022 89 Paul Goydos Sleeves 2 0 0 3 1 161 83 2 34 22 2 4 $7,744,964 SC
2021 17 Paul Goydos Sleeves Golf Ball 4 0 0 7 1 113 51 2 34 26 7 12 $9,298,324 SC
2020 44 Rannulph Junuh 2 1 0 3 1 88 42 2 31 21 2 3 $5,835,615 SC
2019 68 Paul Goydos Sleeves Green Pin 1 0 1 4 1 60 31 0 30 22 1 7 $2,622,806 SC
2018 34 Paul Goydos Sleeves Green Pin 1 2 1 7 1 47 26 1 33 26 3 9 $4,925,520 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Red Circle With Minus = Anytime Streak Winner | Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL | Sad Face = Commissioner's Cup DFL