Login
MOSTLY PUBLIC SOMETIMES PRIVATE

Career Stats For Michael Eyler (2018 - 2024)

2024 77 Paulina Gretzky 1 0 0 1 1 178 64 0 12 10 4 6 $4,379,296 SC
2023 133 Paulina Gretzky Green Dollar 1 2 0 3 1 182 74 1 34 29 4 18 $9,700,656 SC
2022 81 Paulina Gretzky 0 0 0 7 5 143 63 0 34 24 4 4* $8,163,318 SC
2021 115 Paulina Gretzky 1 0 0 4 1 114 68 0 34 20 3 3* $4,216,797 SC
2020 89 Paulina Gretzky 0 1 1 3 2 83 45 0 33 24 2 10 $2,968,009 SC
2019 59 Paulina Gretzky 0 0 0 4 4 62 31 0 32 26 5 10 $3,777,139 SC
2018 2 Paulina Gretzky Silver MedalGreen Golf Club 5 0 2 10 1 52 21 4 34 29 9 14 $9,538,497 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Red Circle With Minus = Anytime Streak Winner | Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL | Sad Face = Commissioner's Cup DFL